top of page
HUMAN NECK
Client: Dave Mazierski.
Media: Adobe Photoshop, Adobe Illustrator.
Audience: Undergraduate students.
Objective: Make a digital tonal illustration of the anatomy of the anterior neck and inferior lateral cervical region. A specimen from the J. C. B. Grant's Museum was used as the primary reference for this illustration.
Last updated in January, 2018.

Portfolio
Audience-centric static visual content created with 2D or 3D media.
Sketchbook
Miscellaneous sketches, illustrations, and rough work.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
bottom of page